Species | Scientific name | Mean weight (kilograms) | Male (kg) |
Female (kg) |
Northern saw-whet owl | Aegolius acadicus | 0.08 | ||
American kestrel | Falco sparverius | 0.12 | 0.097-0.12 | 0.10-0.15 |
Sharp-shinned hawk | Accipiter striatus | 0.14 | 0.09-0.11 | 0.15-0.22 |
Western screech owl | Otus kennicottii | 0.15 | ||
Burrowing owl | Athene cunicularia | 0.15 | ||
Eastern screech owl | Otus asio | 0.18 | 0.17-0.23 | same as male |
Merlin | Flaco columbarius | 0.19 | 0.16-0.17 | 0.22-0.25 |
Mississippi kite | Ictinia mississippiensis | 0.28 | ||
Broad-winged hawk | Buteo platypterus | 0.39 | 0.31-0.48 | same as male |
Northern harrier | Circus cyaneus | 0.42 | ||
Cooper’s hawk | Accipiter cooperii | 0.45 | 0.30-0.40 | 0.48-0.68 |
Barn owl | Tyto alba | 0.46 | 0.20-0.40 | 0.35-0.57 |
Red-shouldered hawk | Buteo lineatus | 0.63 | 0.46-0.93 | <=»» small=»»> |
Prairie falcon | Falco mexicanus | 0.72 | ||
Barred owl | Strix varia | 0.72 | 0.33-0.51 | same as male |
Peregrine falcon | Falco peregrinus | 0.72 | 0.55-0.85 | 1.11-1.60 |
Harris hawk | Parabuteo unicinctus | 0.90 | 0.55-0.80 | 0.85-1.30 |
Northern goshawk | Accipiter gentilis | 0.95 | 0.65-0.85 | 0.95-1.20 |
Great gray owl | Strix nebulosa | 1.08 | ||
Red-tailed hawk | Buteo jamaicensis | 1.08 | ||
Great horned owl | Bubo virginianus | 1.4 | 1.38-1.87 | same as male |
Gyrfalcon | Falco rusticolus | 1.40 | ||
Eurasian eagle owl | Bubo bubo | 1.50-2.50 | 2.25-3.80 | |
Osprey | Pandion haliaetus | 1.6 | ||
Snowy owl | Nyctea scandiaca | 1.83 | ||
Turkey vulture | Cathartes aura | 1.83 | ||
Black vulture | Coragyps atratus | 2.00 | ||
Bald eagle | Haliaceetus leucocephalus | 4.33 | ||
Golden eagle | Aquila chrysaetos | 4.58 | 2.85-4.00 | 3.65-6.70 |
California condor | Gymnogyps californianus | 10.5 | ||
Andean condor | Vultur gryphus | 11-15 | 8-11 |
Автор таблицы. Christal Pollock, DVM, Dipl ABVP-Avian; Lafeber Company veterinary consultant
Ссылка на оригинал. http://www.lafebervet.com/avian-medicine-2/avian-nutrition/body-weight/#top
Добавить комментарий
Для отправки комментария вам необходимо авторизоваться.